Downloads
DAF Coagulation Controller
| Document | Type | Size |
|---|---|---|
| DAFSense | Brochure | 854KB |
| PID Control | Technical Note | 710KB |
| DAFSense Application Questionaire | Technical Note | 506KB |
Controller
| Document | Type | Size |
|---|---|---|
| CRONOS® | Brochure | 656KB |
| CRIUS®4.0 | Brochure | 860KB |
| CRIUS® and CRONOS® Devices | Technical Note | 575KB |
| How To Specify a Pi Analyser | Technical Note | 815KB |
| Water 4.0, Industry 4.0, IoT, SMART and DIGITAL | Technical Note | 727KB |
| CRONOS® and CRIUS®4.0 Control Options | Technical Note | 608KB |
| Remote Access – InSite | Brochure | 1.3MB |
| Remote Access – LIVE DATA | Technical Note | 586KB |
| Autoflush | Brochure | 563KB |
| Autoflush | Technical Note | 1.6MB |
| Probe Fouling | Technical Note | 459KB |
| PID Control | Technical Note | 710KB |
| VSD Control to Reduce Swimming Pool Electricity Bills | Technical Note | 665KB |
| DPD Checklist | Technical Note | 487KB |
| Relays and Pumps | Technical Note | 664KB |
| Accuracy, Precision, Reproducibility and Resolution | Technical Note | 683KB |
| Company Intro | Brochure | 625KB |
Charge Analyser
| Document | Type | Size |
|---|---|---|
| ChargeSense | Brochure | 589KB |
| Laboratory Based and Portable Analysers | Technical Note | 608KB |
Chlorine Analyser
| Document | Type | Size |
|---|---|---|
| HaloSense | Brochure | 724KB |
| HaloSense Zero | Technical Note | 606KB |
| HaloSense Hints and Tips | Technical Note | 606KB |
| Potential Savings when Choosing Amperometric Chlorine Measurements over online DPD | Article | 525KB |
| Seawater Chlorination | Technical Note | 710KB |
| ORP vs. ppm | Technical Note | 534KB |
| pH Effects on Pi’s Free Chlorine Sensor | Technical Note | 702KB |
| pH Compensation of a Residual Chlorine Measurement | Technical Note | 540KB |
| Free Chlorine Probe Maintenance | Technical Note | 658KB |
| Total Chlorine Probe Maintenance | Technical Note | 689KB |
| Using Open Flow Cells with Membraned Sensors | Technical Note | 762KB |
| DPD Checklist | Technical Note | 487KB |
| Probe Fouling | Technical Note | 459KB |
Chlorine Dioxide Analyser
| Document | Type | Size |
|---|---|---|
| DioSense | Brochure | 675KB |
| Chlorine Dioxide Measurements – A Technology Review | Article | 625KB |
| Using Open Flow Cells with Membraned Sensors | Technical Note | 762KB |
| DPD Checklist | Technical Note | 487KB |
| Probe Fouling | Technical Note | 459KB |
Chlorine in Industrial Bleach Analyser
| Document | Type | Size |
|---|---|---|
| HypoSense | Brochure | 762KB |
Coagulation Controller
| Document | Type | Size |
|---|---|---|
| CoagSense | Brochure | 618kB |
| CoagSense Application Questionnaire | Technical Note | 553KB |
| Coagulation Control Using Streaming Current Monitoring | Technical Note | 842KB |
| PID Control | Technical Note | 710KB |
Conductivity Meter
| Document | Type | Size |
|---|---|---|
| ConductiSense | Brochure | 656KB |
| Conductivity Background and Measurement | Article | 947KB |
Dissolved Oxygen Monitor
| Document | Type | Size |
|---|---|---|
| OxySense | Brochure | 6.1MB |
| NIW DO Trial | Article | 1.2MB |
| Dissolved Oxygen Meter for Aeration Control | Technical Note | 602KB |
| AirFlush | Technical Note | 594KB |
| Probe Fouling | Technical Note | 459KB |
Fluoride Monitor
| Document | Type | Size |
|---|---|---|
| FluoriSense | Brochure | 604KB |
High Range Chlorine Dioxide Analyser
| Document | Type | Size |
|---|---|---|
| DioSense HR | Brochure | 650KB |
Hydrogen Peroxide Analyser
| Document | Type | Size |
|---|---|---|
| PeroxiSense | Brochure | 655KB |
| Using Open Flow Cells with Membraned Sensors | Technical Note | 762KB |
| Probe Fouling | Technical Note | 459KB |
Laboratory Charge Analyser
| Document | Type | Size |
|---|---|---|
| LabSense5 | Brochure | 587KB |
| LabSense Application Questionnaire | Technical Note | 480KB |
| Laboratory Based and Portable Analysers | Technical Note | 608KB |
ORP Monitor
| Document | Type | Size |
|---|---|---|
| ORPSense | Brochure | 666KB |
| ORP Selection | Brochure | 730KB |
| ORP vs. ppm | Technical Note | 534KB |
| Probe Fouling | Technical Note | 459KB |
Ozone Analyser
| Document | Type | Size |
|---|---|---|
| OzoSense | Brochure | 684KB |
| Residual Ozone Monitoring and Control | Article | 531KB |
| Using Open Flow Cells with Membraned Sensors | Technical Note | 762KB |
| DPD Checklist | Technical Note | 487KB |
| Probe Fouling | Technical Note | 459KB |
Particle Counter
| Document | Type | Size |
|---|---|---|
| CounterSense | Brochure | 735KB |
| FilterSense | Brochure | 724KB |
| ppbSense | Brochure | 548KB |
| ParticleSense Portable | Brochure | 560KB |
| Laboratory Based and Portable Analysers | Technical Note | 608KB |
Peracetic Acid Analyser
| Document | Type | Size |
|---|---|---|
| PeraSense | Brochure | 655KB |
| PeraSense for Online Peracetic Acid Monitoring | Technical Note | 796KB |
| Using Open Flow Cells with Membraned Sensors | Technical Note | 762KB |
| Probe Fouling | Technical Note | 459KB |
pH Meter
| Document | Type | Size |
|---|---|---|
| pHSense | Brochure | 635KB |
| pH Selection | Brochure | 744KB |
| The Effect of Temperature on pH | Technical Note | 583KB |
| pH Probe Maintenance | Technical Note | 584KB |
| Probe Fouling | Technical Note | 459KB |
Pool and Spa Controller
| Document | Type | Size |
|---|---|---|
| VSD Control to Reduce Swimming Pool Electricity Bills | Technical Note | 665KB |
| PID Control | Technical Note | 710KB |
Streaming Current Monitor
| Document | Type | Size |
|---|---|---|
| StreamerSense | Brochure | 611KB |
| StreamerSense – Pre-Installation Checklist | Technical Note | 488KB |
| Coagulation Control Using Streaming Current Monitoring | Technical Note | 842KB |
Suspended Solids Monitor
| Document | Type | Size |
|---|---|---|
| SoliSense® | Brochure | 679KB |
| Total Suspended Solids Measurement – SoliSense® | Article | 592KB |
| Measurement of Suspended Solids | Technical Note | 742KB |
| SoliSense® for TSS Monitoring | Technical Note | 753KB |
| SoliSense® Mounting Options | Technical Note | 686KB |
| Probe Fouling | Technical Note | 459KB |
Turbidity Meter
| Document | Type | Size |
|---|---|---|
| TurbSense® | Brochure | 631KB |
| TurbSense® Calibration | Article | 942KB |
| TurbSense® Secondary Standards | Technical Note | 676KB |
| TurbSense® Mounting Options | Technical Note | 948KB |
| US Turbidity Trial | Article | 924KB |
| Bubbles in Turbidity | Technical Note | 584KB |
| Overcoming ‘Noise’ and Establishing a ‘Zero’ | Technical Note | 677KB |
| Secondary Standards Instructions | Technical Note | 563KB |
| Probe Fouling | Technical Note | 459KB |
UV254 Analyser
| Document | Type | Size |
|---|---|---|
| UV254Sense – Water | Brochure | 652KB |
| UV254Sense – Waste | Brochure | 696KB |
| UV254 Portable | Brochure | 486KB |
| UV254 Sample Strainer Unit | Technical Note | 655KB |
| Laboratory Based and Portable Analysers | Technical Note | 608KB |
| Correlating the UV254 Water Quality Parameters to Other Organics Parameters | Technical Note | 666KB |
| Importance of Measuring UV Transmittance (UVT) for UV Disinfection | Technical Note | 445KB |
| Benefits of UV Transmittance (UVT) Field Testing for Selling and Servicing UV Disinfection Systems | Technical Note | 459KB |


